Prices for the holiday flat in House Gornergorge

Season 2022/2023 - All prices per day per apartment except cleaning

02.03.24 - 07.04.24 CHF 340
07.04.24 - 21.04.24 CHF 250
21.04.24 - 29.06.24 CHF 170
29.06.24 - 07.09.24 CHF 200
07.09.24 - 14.12.24 CHF 180
14.12.24 - 21.12.24 CHF 300
21.12.24 - 04.01.25 CHF 400
04.01.25 - 18.01.25 CHF 310
18.01.25 - 22.02.25 CHF 350
22.02.25 - 08.03.25 CHF 390
08.03.25 - 22.04.25 CHF 350
Gornergorge, Family Cornelia Schmidt
+41 78 773 54 98, kontakt@gornergorge.ch