Gornergorge House Apartments Prices Situation Reservation Zermatt


Important: All the prices per apartment per night are in CHF. Additional costs (cleaning, heating, bed linen) are included except the taxes.
The prices given, multiplied by seven, amount to the cost rate for one week. A week in march 2012 for 6 persons costs you CHF 2240.- (7 x CHF 320.-). Prices in € on inquiery.


Season 4 bed apartment,
2.5 rooms, 55m2
5 bed apartment,
4 rooms, 70m2
6 bed apartment,
4 rooms, 70m2
30.04.11 - 01.07.11 CHF 100.- CHF 120.- CHF 120.-
02.07.11 - 16.09.11 CHF 120.- CHF 150.- CHF 150.-
17.09.11 - 25.11.11 CHF 100.- CHF 120.- CHF 120.-
26.11.11 - 17.12.11 CHF 200.- CHF 240.- CHF 240
17.12.11 – 24.12.11 CHF 240.- CHF 300.- CHF 300.-
24.12.11 – 07.01.12 CHF 260.- CHF 360.- CHF 360.-
07.01.12 – 04.02.12 CHF 220.- CHF 270.- CHF 270.-
04.02.12 - 14.04.12 CHF 240.- CHF 320.- CHF 320.-
14.04.12 – 28.04.12 CHF 180.- CHF 200.- CHF 200.-
28.04.12 – 30.06.12 CHF 100.- CHF 120.- CHF 120.-
30.06.12 – 15.09.12 CHF 120.- CHF 150.- CHF 150.-
15.09.12 – 24.11.12 CHF 100.- CHF 120.- CHF 120.-




Gornergorge || House | Apartments | Prices | Situation | Reservation/Information | Zermatt Infos



25.4.2011